Safety data sheets
Hyper pure silicon wafers (polished, not polished and epitaxial)
Material no. | Variant | Language | Version | ||
---|---|---|---|---|---|
3879817 | Canada | French | 1.3 | Hyper pure silicon wafers | |
3879817 | China | Chinese | 1.4 | Hyper pure silicon wafers | |
3879817 | Czech Republic | Czech | 1.6 | Hyper pure silicon wafers | |
3879817 | Germany | German | 1.18 | Hyper pure silicon wafers | |
3879817 | Great Britain | English | 1.10 | Hyper pure silicon wafers | |
3879817 | International (GHS) | English | 1.4 | Hyper pure silicon wafers | |
3879817 | Ireland | English | 1.6 | Hyper pure silicon wafers | |
3879817 | Italy | Italian | 1.11 | Hyper pure silicon wafers | |
3879817 | Japan | Japanese | 1.5 | Hyper pure silicon wafers | |
3879817 | Singapore | English | 1.3 | Hyper pure silicon wafers | |
3879817 | South Korea | Korean | 1.0 | Hyper pure silicon wafers | |
3879817 | Taiwan | Chinese trad. | 1.4 | Hyper pure silicon wafers | |
3879817 | USA | English | 1.8 | Hyper pure silicon wafers |
Hyper pure silicon wafers < 1% / < 0.1% arsenic (polished, not polished and epitaxial)
Material no. | Variant | Language | Version | ||
---|---|---|---|---|---|
291461 | China | Chinese trad. | 1.0 | Hyper pure silicon wafers < 1% arsenic | |
291461 | Czech Republic | Czech | 1.6 | Hyper pure silicon wafers < 1% arsenic | Download |
291461 | Germany | German | 1.10 | Hyper pure silicon wafers < 1% arsenic | Download |
291461 | Great Britain | English | 1.6 | Hyper pure silicon wafers < 1% arsenic | Download |
291461 | International (GHS) | English | 1.5 | Hyper pure silicon wafers < 1% arsenic | Download |
291461 | South Korea | Korean | 1.2 | Hyper pure silicon wafers < 1% arsenic | Download |
291461 | Singapore | English | 1.4 | Hyper pure silicon wafers < 1% arsenic | Download |
291461 | Taiwan | Chinese trad. | 1.5 | Hyper pure silicon wafers < 1% arsenic | Download |
291461 | USA | English | 1.3 | Hyper pure silicon wafers < 1% arsenic | Download |
4189991 | Germany | German | 1.4 | Hyper pure silicon wafers < 0.1% arsenic | Download |
4189991 | South Korea | Korean | 1.2 | Hyper pure silicon wafers < 0.1% arsenic | Download |
Hyper pure silicon ingots
Material no. | Variant | Language | Version | ||
---|---|---|---|---|---|
3921492 | Canada | French | 1.3 | Hyper pure silicon ingots | Download |
3921492 | Czech Republic | Czech | 1.6 | Hyper pure silicon ingots | Download |
3921492 | China | Chinese | 1.4 | Hyper pure silicon ingots | Download |
3921492 | Germany | German | 1.18 | Hyper pure silicon ingots | Download |
3921492 | Great Britain | English | 1.10 | Hyper pure silicon ingots | Download |
3921492 | International (GHS) | English | 1.4 | Hyper pure silicon ingots | Download |
3921492 | Ireland | English | 1.6 | Hyper pure silicon ingots | Download |
3921492 | Italy | Italian | 1.11 | Hyper pure silicon ingots | Download |
3921492 | Japan | Japanese | 1.5 | Hyper pure silicon ingots | Download |
3921492 | Singapore | English | 1.3 | Hyper pure silicon ingots | Download |
3921492 | South Korea | Korean | 1.1 | Hyper pure silicon ingots | Download |
3921492 | Taiwan | Chinese trad. | 1.4 | Hyper pure silicon ingots | Download |
3921492 | USA | English | 1.8 | Hyper pure silicon ingots | Download |
Hyper pure silicon ingots < 1% arsenic
Material no. | Variant | Language | Version | ||
---|---|---|---|---|---|
291462 | Czech Republic | Czech | 1.6 | Hyper pure silicon ingots < 1% arsenic | Download |
291462 | Germany | German | 1.10 | Hyper pure silicon ingots < 1% arsenic | Download |
291462 | Great Britain | English | 1.6 | Hyper pure silicon ingots < 1% arsenic | Download |
291462 | International (GHS) | English | 1.5 | Hyper pure silicon ingots < 1% arsenic | Download |
291462 | South Korea | Korean | 1.2 | Hyper pure silicon ingots < 1% arsenic | Download |
291462 | Singapore | English | 1.4 | Hyper pure silicon ingots < 1% arsenic | Download |
291462 | Taiwan | Chinese trad. | 1.5 | Hyper pure silicon ingots < 1% arsenic | Download |
291462 | USA | English | 1.3 | Hyper pure silicon ingots < 1% arsenic | Download |